PR26 6PR properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the PR26 6PR area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
10013241344 Get address Fowler Lane 53.719019 -2.700264
10013241541 Get address Church Lane 53.719655 -2.700577
10013241543 Get address Church Lane 53.719655 -2.700577
10033040737 Get address Croston Road 53.719308 -2.699935
10033040738 Get address Croston Road 53.719182 -2.699978
10033040739 Get address Fowler Lane 53.719119 -2.699977
10033040745 Get address Croston Road 53.720321 -2.6988
10033040746 Get address Croston Road 53.720285 -2.69886
10033040747 Get address Croston Road 53.720204 -2.69895
10033040748 Get address Croston Road 53.720167 -2.69904
10033040749 Get address Croston Road 53.720103 -2.699236
10033040750 Get address Croston Road 53.719994 -2.699386
10033040751 Get address Croston Road 53.719886 -2.699444
10033040752 Get address Croston Road 53.719778 -2.699503
10033040753 Get address Croston Road 53.719688 -2.699593
10033040754 Get address Croston Road 53.719642 -2.699622
10033040755 Get address Croston Road 53.719552 -2.699697
10033040756 Get address Croston Road 53.719507 -2.699726
10033040757 Get address Croston Road 53.719408 -2.699815
10033040759 Get address Croston Road 53.720153 -2.699904
10033040760 Get address Croston Road 53.720099 -2.700009
10033040761 Get address Church Lane 53.719655 -2.700577
10033040762 Farington Moss St. Paul's C.E. Primary School, Croston Road Croston Road 53.720876 -2.699294
10033040766 Get address Croston Road 53.719972 -2.700128
10033057567 Get address Church Lane 53.719655 -2.700577
10033057568 Get address Church Lane 53.719655 -2.700577
10033057569 Get address Church Lane 53.719655 -2.700577
10033057570 Get address Church Lane 53.719655 -2.700577
10033057571 Get address Church Lane 53.719655 -2.700577
10033057572 Get address Church Lane 53.719655 -2.700577
10033057573 Get address Church Lane 53.719655 -2.700577
10033057574 Get address Church Lane 53.719655 -2.700577
10033057575 Get address Church Lane 53.719655 -2.700577
10033057576 Get address Church Lane 53.719655 -2.700577
10033057578 Get address Church Lane 53.719655 -2.700577
10033057579 Get address Croston Road 53.720642 -2.699381
10093570312 Get address Croston Road 53.720685 -2.699624